Dichtsatz Ventilschaft des Herstellers Reinz für die 1,4 / 1,6L 16V
Motoren aus dem VW AUDI SEAT SKODA Motorenprogramm an .
Erstausrüsterqualität in Originalabmessungen,
Absolute Qualitätsware .
Passende Motorkennbuchstaben :
AFK, AHW, AKQ, ANM, APE, AQQ, AUB, AXP, BBZ, AUA, BBY, AKP,
ARC, ATN, AVY, AZD, AUS, BAG, BLF, BLP, BAD und weitere.
Schaut in die Verwendungsliste unten.
Hochwertigste Chrom-Siliziumstähle sowie gehärtete Ventilschäfte
garantieren eine lange Lebensdauer und vermeiden erneute Reparaturen .
Lieferumfang :
8xEinlassventil
8xAuslassventil
16x Ventilschaftdichtung
Technische Daten :
Einlassventile:
Ventiltellerdurchmesser : 29,50 mm
Ventilschaftdurchmesser : 6,0 mm
Länge: 100,90 mm
Keilbefestigung: 3 Rillen
Auslassventile:
Ventiltellerdurchmesser : 26,0 mm
Ventilschaftdurchmesser : 6,0 mm
Länge: 100,50 mm
Keilbefestigung: 3 Rillen
Vergleichsnummern VAG :
036 109 601S , 036 109 611K , 038 109 601B
Passende Motoren :
Hersteller | Motorcode | kW (PS) | ccm | Bj. von - bis |
---|---|---|---|---|
Audi | AUA | 55 (75) | 1390 | |
Audi | BAD | 81 (110) | 1598 | |
Audi | BAG | 85 (115) | 1598 | |
Audi | BBY | 55 (75) | 1390 | |
Audi | BLF | 85 (115) | 1598 | |
Audi | BLP | 85 (115) | 1598 | |
Audi | CAXA | 90 (122) | 1390 | |
Audi | CAXC | 92 (125) | 1390 | |
Audi | CMSA | 92 (125) | 1390 | |
Audi | CNVA | 90 (122) | 1390 | |
Honda | K24A2 | 118 (160) | 2354 | |
Seat | AFK | 74 (101) | 1390 | |
Seat | AHW | 55 (75) | 1390 | 07.1999 -> heute |
Seat | APE | 55 (75) | 1390 | |
Seat | AQQ | 74 (100) | 1390 | 09.1999 -> heute |
Seat | AUA | 55 (75) | 1390 | |
Seat | AUB | 74 (100) | 1390 | |
Seat | AUS | 77 (105) | 1598 | |
Seat | AXP | 55 (75) | 1390 | |
Seat | AZD | 77 (105) | 1598 | |
Seat | AZQ | 47 (64) | 1198 | |
Seat | BBY | 55 (75) | 1390 | |
Seat | BBZ | 74 (100) | 1390 | |
Seat | BCA | 55 (75) | 1390 | |
Seat | BCB | 77 (105) | 1598 | |
Seat | BKY | 55 (75) | 1390 | |
Seat | BME | 47 (64) | 1198 | |
Seat | BTS | 77 (105) | 1598 | |
Seat | BXV | 51 (70) | 1198 | |
Seat | BXW | 63 (86) | 1390 | |
Seat | BZG | 51 (70) | 1198 | |
Seat | CAXA | 90 (122) | 1390 | |
Seat | CAXC | 92 (125) | 1390 | |
Seat | CGGB | 63 (85) | 1390 | |
Seat | CGPA | 51 (70) | 1198 | |
Seat | CGPB | 44 (60) | 1198 | |
Skoda | AUA | 55 (75) | 1390 | |
Skoda | AUB | 74 (100) | 1390 | |
Skoda | AXP | 55 (75) | 1390 | |
Skoda | AZQ | 47 (64) | 1198 | |
Skoda | BBY | 55 (75) | 1390 | |
Skoda | BBZ | 74 (100) | 1390 | |
Skoda | BCA | 55 (75) | 1390 | |
Skoda | BKY | 55 (75) | 1390 | |
Skoda | BLF | 85 (115) | 1598 | |
Skoda | BME | 47 (64) | 1198 | |
Skoda | BTS | 77 (105) | 1598 | |
Skoda | BUD | 59 (80) | 1390 | |
Skoda | BXW | 63 (86) | 1390 | |
Skoda | BZG | 51 (70) | 1198 | |
Skoda | CAXA | 90 (122) | 1390 | |
Skoda | CAXC | 92 (125) | 1390 | |
Skoda | CEVA | 51 (70) | 1198 | |
Skoda | CFNA | 77 (105) | 1598 | |
Skoda | CGGA | 59 (80) | 1390 | |
Skoda | CGGB | 63 (85) | 1390 | |
Skoda | CGPA | 51 (70) | 1198 | |
Skoda | CGPB | 44 (60) | 1198 | |
Skoda | CGPC | 55 (75) | 1198 | |
Skoda | CHTA | 51 (70) | 1198 | |
VW | AFK | 74 (101) | 1390 | |
VW | AHW | 55 (75) | 1390 | 08.1997 -> heute |
VW | AJV | 88 (120) | 1598 | 09.1998 -> heute |
VW | AKQ | 55 (75) | 1390 | 08.1997 -> heute |
VW | APE | 55 (75) | 1390 | |
VW | AQQ | 74 (101) | 1390 | |
VW | ARC | 92 (125) | 1598 | |
VW | ARR | 77 (105) | 1390 | |
VW | ATN | 77 (105) | 1598 | |
VW | AUA | 55 (75) | 1390 | 05.2000 -> heute |
VW | AUB | 74 (101) | 1390 | |
VW | AUS | 77 (105) | 1598 | |
VW | AVY | 92 (125) | 1598 | |
VW | AXP | 55 (75) | 1390 | |
VW | AXU | 63 (86) | 1390 | |
VW | AZD | 77 (105) | 1598 | |
VW | AZQ | 47 (64) | 1198 | |
VW | BAD | 81 (110) | 1598 | |
VW | BAG | 85 (115) | 1598 | |
VW | BBY | 55 (75) | 1390 | |
VW | BBZ | 74 (101) | 1390 | |
VW | BCA | 55 (75) | 1390 | |
VW | BCB | 77 (105) | 1598 | |
VW | BKG | 66 (90) | 1390 | |
VW | BKY | 55 (75) | 1390 | |
VW | BLF | 85 (115) | 1598 | |
VW | BLN | 66 (90) | 1390 | |
VW | BLP | 85 (115) | 1598 | |
VW | BME | 47 (64) | 1198 | |
VW | BTS | 77 (105) | 1598 | |
VW | BUD | 59 (80) | 1390 | |
VW | BZG | 51 (69) | 1198 | |
VW | CAXA | 90 (122) | 1390 | |
VW | CGGA | 59 (80) | 1390 | |
VW | CGGB | 63 (85) | 1390 | |
VW | CGPA | 51 (70) | 1198 | |
VW | CGPB | 44 (60) | 1198 | |
VW | CMAA | 60 (82) | 1390 |
Der Versand erfolgt per DHL .
Hersteller: | AE-Intervalves, Reinz |
Herstellernummer: | V94116, V94117, 3188,3189, 70-31306-00 |
Produktgruppe: | Motorteile |
Produkttyp: | Einlassventil , Auslassventil, Venilschaftdichtung |
Referenznummer(n) OE:: | 036 109 611 K , 036 109 601 AD 036 109 601S , 036 109 611K , 038 109 601B, 036109675, 036 109 675, 70-31306-00 |
Referenznummer(n) OEM: | 036109675, 036 109 675, 029VA30529000, R6014/BM, 27366, V94116, V94117, R6013/S, 39522, 029VE30528000 70-31306-00 |
Versandgewicht: | 0,70 Kg |
Artikelgewicht: | 0,50 Kg |